<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Massachusetts Mortgage Blog</title>
	<atom:link href="http://www.massmortgageblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massmortgageblog.com</link>
	<description>News, Information and Insight into the Mortgage World By David Gaffin, Greenpark Mortgage</description>
	<lastBuildDate>Tue, 29 Nov 2011 23:18:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on First Time Home Buyer&#8217;s Mortgage Primer by Massachusetts Mortgage Rates at 4.23%. &#171; Mortgage Rates Co.</title>
		<link>http://www.massmortgageblog.com/2011/09/27/first-time-home-buyers-mortgage-primer/comment-page-1/#comment-427</link>
		<dc:creator>Massachusetts Mortgage Rates at 4.23%. &#171; Mortgage Rates Co.</dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmortgageblog.com/?p=403#comment-427</guid>
		<description>[...] Traditionally, these programs were designed to help different types of borrowers.  Fannie/Freddie loans were designed for most borrowers, who traditionally had at least 10% down payment, many with 20% down and with good credit.  As home prices increased, this left a larger portion of homebuyers, who did not have enough of a down payment.  That is where FHA came in.  FHA and USDA are government backed programs.  USDA was designed to help more rural borrowers that were underserved by Fannie and Freddie.  Now that Fannie and Freddie are backed by the government against losses, more than 50% of all mortgages originated in the US market are government backed.Source: massmortgageblog.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Traditionally, these programs were designed to help different types of borrowers.  Fannie/Freddie loans were designed for most borrowers, who traditionally had at least 10% down payment, many with 20% down and with good credit.  As home prices increased, this left a larger portion of homebuyers, who did not have enough of a down payment.  That is where FHA came in.  FHA and USDA are government backed programs.  USDA was designed to help more rural borrowers that were underserved by Fannie and Freddie.  Now that Fannie and Freddie are backed by the government against losses, more than 50% of all mortgages originated in the US market are government backed.Source: massmortgageblog.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurricane Irene Safety Tips and Insurance Claim Information by jane doe</title>
		<link>http://www.massmortgageblog.com/2011/08/26/hurrinane-irene-safety-tips-and-insurance-claim-information/comment-page-1/#comment-394</link>
		<dc:creator>jane doe</dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmortgageblog.com/?p=395#comment-394</guid>
		<description>i think this blog is helpful for people, its good to have mulitple resources during crisis.hopefully the general pulbic will take this advice and safety precautions into considerstaion.filling your vehicle with fuel before a storm is something alot of people dont think about doing, its a good idea and people need to be reminded.having fuel in your car will be very helpful when your in a hurry.</description>
		<content:encoded><![CDATA[<p>i think this blog is helpful for people, its good to have mulitple resources during crisis.hopefully the general pulbic will take this advice and safety precautions into considerstaion.filling your vehicle with fuel before a storm is something alot of people dont think about doing, its a good idea and people need to be reminded.having fuel in your car will be very helpful when your in a hurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fannie, Freddie and FHA Loan Limits Dropping.  Close by 9/30/2011 or sooner! by Bill</title>
		<link>http://www.massmortgageblog.com/2011/08/15/fannie-freddie-and-fha-loan-limits-dropping-close-by-9302011-or-sooner/comment-page-1/#comment-390</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 14 Sep 2011 04:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmortgageblog.com/?p=380#comment-390</guid>
		<description>I have been renting in a high cost area  since I moved here in 2004 and prices were going up 20% a year. It was obviously not sustainable. I refuse to buy a house now because the temporary loan limits are just slowing down the inevitable. Stop extending the conforming loan limits, let prices fall where they may and smart people like me who dont want to buy an overpriced asset will buy. I now have a wife and son and feel like Im being punished for not gambling on the housing market. All this help and pity for stupd gamblers....what about me? I have20% to put down on a really nice house but why should  i risk all of it? Please let the market self adjust and thins will be better all around.</description>
		<content:encoded><![CDATA[<p>I have been renting in a high cost area  since I moved here in 2004 and prices were going up 20% a year. It was obviously not sustainable. I refuse to buy a house now because the temporary loan limits are just slowing down the inevitable. Stop extending the conforming loan limits, let prices fall where they may and smart people like me who dont want to buy an overpriced asset will buy. I now have a wife and son and feel like Im being punished for not gambling on the housing market. All this help and pity for stupd gamblers&#8230;.what about me? I have20% to put down on a really nice house but why should  i risk all of it? Please let the market self adjust and thins will be better all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest Rates Continue to Climb, Lenders Lay off Staff by David Gaffin</title>
		<link>http://www.massmortgageblog.com/2011/02/07/interest-rates-continue-to-climb-lenders-lay-off-staff/comment-page-1/#comment-372</link>
		<dc:creator>David Gaffin</dc:creator>
		<pubDate>Fri, 26 Aug 2011 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmortgageblog.com/?p=162#comment-372</guid>
		<description>I think this is just a setback for rates, although I and my family are very happy with the drop!  Evenually equillibrium will set in and rates will rise once the market comes to grip with slower but some growth.  Thanks for reading.</description>
		<content:encoded><![CDATA[<p>I think this is just a setback for rates, although I and my family are very happy with the drop!  Evenually equillibrium will set in and rates will rise once the market comes to grip with slower but some growth.  Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fannie, Freddie and FHA Loan Limits Dropping.  Close by 9/30/2011 or sooner! by Your name</title>
		<link>http://www.massmortgageblog.com/2011/08/15/fannie-freddie-and-fha-loan-limits-dropping-close-by-9302011-or-sooner/comment-page-1/#comment-371</link>
		<dc:creator>Your name</dc:creator>
		<pubDate>Fri, 26 Aug 2011 04:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmortgageblog.com/?p=380#comment-371</guid>
		<description>This is exactly right.   Where FHA is lowering the limits this will certainly effect the housing market in that county.  I would like to also add that this hit to the county will not go away once FHA decides (if they decide) to raise the limit back up.  Great blog.</description>
		<content:encoded><![CDATA[<p>This is exactly right.   Where FHA is lowering the limits this will certainly effect the housing market in that county.  I would like to also add that this hit to the county will not go away once FHA decides (if they decide) to raise the limit back up.  Great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Buying a Foreclosure, BEWARE!!! by Jim</title>
		<link>http://www.massmortgageblog.com/2011/05/17/if-buying-a-foreclosure-beware/comment-page-1/#comment-367</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 23 Aug 2011 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmortgageblog.com/?p=310#comment-367</guid>
		<description>Prudent insights, David. This is certainly one of the best, yet trickiest, times to invest in real estate. Prices are low, but smart buyers should always uncover the who, what, when, where, why and how pertaining to a property. A property&#039;s profitability should always be the driving force behind an investment. Sometimes, eople tend to get attracted merely by the attractive price tag on a property.</description>
		<content:encoded><![CDATA[<p>Prudent insights, David. This is certainly one of the best, yet trickiest, times to invest in real estate. Prices are low, but smart buyers should always uncover the who, what, when, where, why and how pertaining to a property. A property&#8217;s profitability should always be the driving force behind an investment. Sometimes, eople tend to get attracted merely by the attractive price tag on a property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest Rates Continue to Climb, Lenders Lay off Staff by Your name</title>
		<link>http://www.massmortgageblog.com/2011/02/07/interest-rates-continue-to-climb-lenders-lay-off-staff/comment-page-1/#comment-365</link>
		<dc:creator>Your name</dc:creator>
		<pubDate>Sun, 21 Aug 2011 06:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmortgageblog.com/?p=162#comment-365</guid>
		<description>I know your blog is a little old, but do you still think the same thing about rates.   I just wanted to post this because I think it is very interesting all the changes that we have encountered in the pass 8 months.   I really do not think anyone could have accurately predicted this economy and what has been going on with the markets as well as the interest rates.</description>
		<content:encoded><![CDATA[<p>I know your blog is a little old, but do you still think the same thing about rates.   I just wanted to post this because I think it is very interesting all the changes that we have encountered in the pass 8 months.   I really do not think anyone could have accurately predicted this economy and what has been going on with the markets as well as the interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are the Lowest Rates in History, History? Obama Administration Outlines GSE Reform Options by Joseph R. Anderson</title>
		<link>http://www.massmortgageblog.com/2011/02/11/are-the-lowest-rates-in-history-history-obama-administration-outlines-gse-reform-options/comment-page-1/#comment-360</link>
		<dc:creator>Joseph R. Anderson</dc:creator>
		<pubDate>Wed, 20 Jul 2011 12:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmortgageblog.com/?p=171#comment-360</guid>
		<description>We&#039;ll wait for the White Paper to confirm the &quot;leaks&quot; shared by Reuters, but this all seems pretty par for the course.  I can&#039;t wait to see how they decide to deal with Fannie and Freddie&#039;s loan portfolios.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll wait for the White Paper to confirm the &#8220;leaks&#8221; shared by Reuters, but this all seems pretty par for the course.  I can&#8217;t wait to see how they decide to deal with Fannie and Freddie&#8217;s loan portfolios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New FED LO Compensation rules will change the lending landscape and possibly Capitalism! by David Gaffin</title>
		<link>http://www.massmortgageblog.com/2011/04/02/new-fed-lo-compensation-rules-will-change-the-lending-landscape-and-possibly-capitalism/comment-page-1/#comment-330</link>
		<dc:creator>David Gaffin</dc:creator>
		<pubDate>Tue, 21 Jun 2011 14:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmortgageblog.com/?p=241#comment-330</guid>
		<description>Unfortunately Garbriel, it comes down to lobbying and money.  The large banking institutions have the best lobbyiests that money can buy, and as a result they can shape the debate in their favor.  Is it right? No, in my opinion.  The old saying was the Might Makes Right and we know that to be morally wrong.  Nowaday&#039;s it seems to be MONEY Makes Right, which might be even more morally indefensible.</description>
		<content:encoded><![CDATA[<p>Unfortunately Garbriel, it comes down to lobbying and money.  The large banking institutions have the best lobbyiests that money can buy, and as a result they can shape the debate in their favor.  Is it right? No, in my opinion.  The old saying was the Might Makes Right and we know that to be morally wrong.  Nowaday&#8217;s it seems to be MONEY Makes Right, which might be even more morally indefensible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New FED LO Compensation rules will change the lending landscape and possibly Capitalism! by Gabriel Ciccone</title>
		<link>http://www.massmortgageblog.com/2011/04/02/new-fed-lo-compensation-rules-will-change-the-lending-landscape-and-possibly-capitalism/comment-page-1/#comment-319</link>
		<dc:creator>Gabriel Ciccone</dc:creator>
		<pubDate>Wed, 15 Jun 2011 16:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.massmortgageblog.com/?p=241#comment-319</guid>
		<description>It amazes me how everyone is complacent on letting our rights be violated especially discrimination laws.  How is it the same person, selling the same product working for a bank is not required to pass the same regulatory requirements as others in the same industry?</description>
		<content:encoded><![CDATA[<p>It amazes me how everyone is complacent on letting our rights be violated especially discrimination laws.  How is it the same person, selling the same product working for a bank is not required to pass the same regulatory requirements as others in the same industry?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

